PPVM SCHEDULE COURSES
Stage | Modules | CP | Course Point (CP) Distribution | Course Point (CP) Hours | Total Hours | ECTS | Total ECTS | Portofolio | |||||||||
Title | Code | Theo. | Prac. | Clin. Field. | Theo. | Practice | Field. | ECTS Theory | ECTS Prac. | ECTS Field. | |||||||
Intro. | Case Handling | Case presentaion | |||||||||||||||
I | Veterinary Public Health | PPV 131 | 3 | 0 | 3 | 0 | 0 | 21 | 63 | 56 | 0 | 140 | 0 | 5,6 | 0 | 5,6 | https://bit.ly/3KjVnN2 |
Diagnostic Parasitology | PPV 132 | 3 | 0 | 3 | 0 | 0 | 21 | 63 | 56 | 0 | 140 | 0 | 5,6 | 0 | 5,6 | https://bit.ly/3AoOg1a | |
Diagnostic Microbiology | PPV 133 | 3 | 0 | 3 | 0 | 0 | 21 | 63 | 56 | 0 | 140 | 0 | 5,6 | 0 | 5,6 | https://bit.ly/3wpi8JN | |
Diagnostic Pathology | PPV 134 | 3 | 0 | 3 | 0 | 0 | 21 | 63 | 56 | 0 | 140 | 0 | 5,6 | 0 | 5,6 | https://bit.ly/3KjVwA4 | |
Veterinary Reproduction | PPV 135 | 4 | 0 | 4 | 0 | 0 | 28 | 84 | 74,67 | 0 | 186,67 | 0,00 | 7,47 | 0 | 7,47 | https://bit.ly/3wsWQe2 | |
TOTAL | 29,87 | ||||||||||||||||
II | Veterinary Surgery and Radiology | PPV 136 | 4 | 0 | 4 | 0 | 0 | 28 | 84 | 74,67 | 0 | 186,67 | 0 | 7,47 | 0 | 7,47 | https://bit.ly/3PMKm83 |
Veterinary Internist | PPV 137 | 4 | 0 | 4 | 0 | 0 | 28 | 84 | 74,67 | 0 | 186,67 | 0 | 7,47 | 0 | 7,47 | https://bit.ly/3QNF2Tm | |
Veterinary Poultry | PPV 138 | 2 | 0 | 2 | 0 | 0 | 0 | 56 | 56 | 0 | 112,00 | 0 | 4,48 | 0 | 4,48 | https://bit.ly/3PMKOmL | |
Veterinary Ruminants/Non-Ruminants | PPV 139 | 2 | 0 | 2 | 0 | 0 | 0 | 56 | 56 | 0 | 112,00 | 0 | 4,48 | 0 | 4,48 | https://bit.ly/3QReNvh | |
Veterinary Laboratory | PPV 140 | 2 | 0 | 2 | 0 | 0 | 0 | 56 | 56 | 0 | 112,00 | 0 | 4,48 | 0 | 4,48 | https://bit.ly/3ckhZAt | |
TOTAL | 28,37 | ||||||||||||||||
III | Veterinary Independent | PPV 241 | 2 | 0 | 2 | 0 | 0 | 0 | 56 | 56 | 0 | 112,00 | 0 | 4,48 | 0 | 4,48 | https://bit.ly/3QRsRES |
Veterinary Quarantine and Abbatoir | PPV 242 | 2 | 0 | 2 | 0 | 0 | 0 | 56 | 56 | 0 | 112,00 | 0 | 4,48 | 0 | 4,48 | https://bit.ly/3Khotg9 | |
Veterinary Teaching Hospital | PPV 243 | 4 | 0 | 4 | 0 | 0 | 0 | 112 | 112,00 | 0 | 224,00 | 0 | 8,96 | 0 | 8,96 | https://bit.ly/3Ae7aI8 | |
Veterinary Final Exam | PPV 244 | 2 | 0 | 2 | 0 | 0 | 54 | 100 | 70,00 | 0 | 224,00 | 0 | 8,96 | 0 | 8,96 | https://bit.ly/3wvci9G | |
TOTAL | 26,88 | ||||||||||||||||
TOTAL ECTS | 40 | 85,12 |
Note
No | Description Veterinary Final Exam | Hours | ECTS | |
1 | Consultation with comprehensive report | 54 | 2,16 | |
2 | Writing comprehensive report | 100 | 4 | |
3 | Presentation comprehensive report | 70 | 2,8 | |
4 | Total | 224 | 8,96 |