CURRICULUM STRUCTURE OF BACHELOR VETERINARY MEDICINE (BVM) AND CONVERSION TO EUROPEAN CREDIT TRANSFER SYSTEM (ECTS)

Sem   Module CP CP Distribution CP Hours Conversion to ECTS (1 CP = 27 h)  Course Subject Category  Link
      Theory P FW Theory Practice Filed Work Total Hours for All Activities  Theory P FW  Total ECTS  (C/NC/E) Requirements/ Prescribed Course (Based on Course Code)
  Name Code L SL IL
 I 1 BASIC VETERINARY CHEMISTRY SKH103 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C   Portofolio
Link
(Click
here to
Download
)
2 INTRODUCTION OF VETERINARY ETHICS AND PROFESSION SKH101 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C  
3 VETERINARY PHYSIOLOGY I SKH107 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C  
4 ENGLISH MKS201 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C  
5 CHARACTER BUILDING I MKS107 0 (0-0-0) 0 0 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00           –  C  
6 VETERINARY ANATOMY I SKH109 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C  
7 BASIC SOCIAL AND CULTURAL SCIENCE MKS104 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C  
8 PANCASILA AND CIVIC EDUCATION MKS103 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C  
9 CYTOLOGY AND EMBRYOLOGY SKH105 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C  
  16 3 0 186,67 224,00 224,00 102,00 0,00 736,67 23,51 3,78 0,00     27,3     
II 1 VETERINARY MICROBIOLOGY SKH110 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C  
2 VETERINARY ANATOMY II SKH108 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C  
3 VETERINARY BIOCHEMISTRY I SKH106 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C  
4 VETERINARY HISTOLOGY SKH104 4 (3-1-0) 3 1 0 35,00 42,00 42,00 34,00 0,00 153,00 4,41 1,26 0,00       5,7  C  
5 INDONESIAN LANGUAGE MKS101 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C  
6 VETERINARY PHYSIOLOGY II SKH102 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C  
7 CHARACTER BUILDING II MKS202 0 (0-0-0) 0 0 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00           –  C  
8 DISASTER AND ENVIRONMENTAL STUDIES MKS106 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C  
  15 5 0 175,00 210,00 210,00 170,00 0,00 765,00 22,04 6,30 0,00     28,3     
III 1 INFECTIOUS DISEASES I SKH207 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH110
2 REPRODUCTIVE PHYSIOLOGY SKH209 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH102
3 VETERINARY PHARMACOLOGY I SKH211 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH102
4 VETERINARY IMMUNOLOGY SKH215 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C  
5 VETERINARY CLINICAL DIAGNOSTIC SKH213 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH109
6 VETERINARY BIOCHEMISTRY II SKH205 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH106
7 VETERINARY ANATOMY III SKH203 2 (1-1-0) 1 1 0 11,67 14,00 14,00 34,00 0,00 73,67 1,47 1,26 0,00       2,7  C SKH108
8 VETERINARY PUBLIC HEALTH SKH201 1 (1-0-0) 1 0 0 11,67 14,00 14,00 0,00 0,00 39,67 1,47 0,00 0,00       1,5  C SKH110
  14 7 0 163,33 196,00 196,00 238,00 0,00 793,33 20,57 8,81 0,00     29,4     
IV 1 VETERINARY PHARMACOLOGY II SKH204 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9     
2 RELIGION STUDIES MKS105 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C MKS107;
MKS202
3 GENERAL VETERINARY PATHOLOGY SKH214 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH104
4 VETERINARY PARASITOLOGY SKH212 4 (3-1-0) 3 1 0 35,00 42,00 42,00 34,00 0,00 153,00 4,41 1,26 0,00       5,7  C  
5 REPRODUCTIVE TECHNOLOGY SKH210 2 (1-1-0) 1 1 0 11,67 14,00 14,00 34,00 0,00 73,67 1,47 1,26 0,00       2,7  C SKH209
6 BIOSTATISTICS SKH202 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C  
7 VETERINARY CLINICAL PATHOLOGY SKH208 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH205
8 INFECTIOUS DISEASES II SKH206 2 (1-1-0) 1 1 0 11,67 14,00 14,00 34,00 0,00 73,67 1,47 1,26 0,00       2,7  C SKH207
  15 5 0 175,00 210,00 210,00 170,00 0,00 765,00 22,04 6,30 0,00     28,3     
V 1 VETERINARY OBSTETRICS SKH315 2 (1-1-0) 1 1 0 11,67 14,00 14,00 34,00 0,00 73,67 1,47 1,26 0,00       2,7  C SKH209
2 LARGE ANIMAL INTERNAL MEDICINE SKH313 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH213
3 FOOD HYGIENE SKH311 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH201
4 PARASITIC DISEASES SKH309 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH212
5 BASIC VETERINARY SURGERY SKH307 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH203
6 INTRODUCTION AND APPLICATIONS OF MOLECULAR BIOLOGY SKH305 2 (1-1-0) 1 1 0 11,67 14,00 14,00 34,00 0,00 73,67 1,47 1,26 0,00       2,7  C SKH205
7 RESEARCH METHOD AND EXPERIMENTAL DESIGN SKH303 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C SKH202
8 AVIAN PATHOLOGY SKH301 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C SKH214
9 ELECTIVE COURSE   2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  E  
10 ELECTIVE COURSE   2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  E  
  18 6 0 210,00 252,00 252,00 204,00 0,00 918,00 26,44 7,56 0,00     34,0     
VI 1 VETERINARY LEGISLATION SKH316 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C  
2 VETERINARY NUTRITION SKH314 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C SKH205
3 VETERINARY REPRODUCTIVE DISORDERS SKH306 2 (1-1-0) 1 1 0 11,67 14,00 14,00 34,00 0,00 73,67 1,47 1,26 0,00       2,7  C SKH209
4 RADIOLOGY SKH304 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH203
5 ADVANCED VETERINARY SURGERY SKH308 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH307
6 SMALL ANIMAL INTERNAL MEDICINE SKH310 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH213
7 VETERINARY TOXICOLOGY SKH302 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C SKH204
8 VETERINARY EPIDEMIOLOGY AND ECONOMICS SKH312 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH202
9 ELECTIVE COURSE   2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  E  
10 ELECTIVE COURSE   2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  E  
  19 5 0 221,67 266,00 266,00 170,00 0,00 923,67 27,91 6,30 0,00     34,2     
VII 1 COMPUTER APPLICATIONS AND INTRODUCTION TO VETERINARY INFORMATION SYSTEMS SKH413 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C  
2 ZOONOSIS SKH401 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C SKH110
3 VETERINARY PHARMACY SKH409 2 (1-1-0) 1 1 0 11,67 14,00 14,00 34,00 0,00 73,67 1,47 1,26 0,00       2,7  C SKH204
4 RESEARCH ETHICS AND ANIMAL WELFARE SKH403 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C SKH303
5 COMPARATIVE VETERINARY PATHOLOGY SKH405 3 (2-1-0) 2 1 0 23,33 28,00 28,00 34,00 0,00 113,33 2,94 1,26 0,00       4,2  C SKH214
6 AQUATIC ANIMAL DISEASES SKH407 2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  C SKH110;
SKH309
7 WILDLIFE MEDICINE SKH411 2 (1-1-0) 1 1 0 11,67 14,00 14,00 34,00 0,00 73,67 1,47 1,26 0,00       2,7  C SKH110;
SKH309
8 ELECTIVE COURSE   2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  E  
9 ELECTIVE COURSE   2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  E  
  16 3 0 186,67 224,00 224,00 102,00 0,00 736,67 23,51 3,78 0,00     27,3     
VIII 1 SEMINAR SKHPA1 1 (0-1-0) 0 1 0 0,00 0,00 0,00 45,33 0,00 45,33 0,00 1,68 0,00       1,7  C  
2 MINI THESIS SKHPA2 4 (1-3-0) 1 3 0 11,67 14,00 14,00 136,00 0,00 175,67 1,47 5,04 0,00       6,5  C  
3 COMMUNITY SERVICE MKSP02 2 (0-2-0) 0 0 2 0,00 0,00 0,00 0,00 90,67 90,67 0,00 0,00 3,36       3,4  C  
4 ELECTIVE COURSE   2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  E  
5 ELECTIVE COURSE   2 (2-0-0) 2 0 0 23,33 28,00 28,00 0,00 0,00 79,33 2,94 0,00 0,00       2,9  E  
  JUMLAH       5 4 2 58,33 70,00 70,00 181,33 90,67 470,33 7,35 6,72 3,36     17,4     
  TOTAL       118 38 2 1376,7 1652,0 1652,0 1337,3 90,67 6108,67 173,36 49,53 3,36    226,2     

THE ELECTIVE COURSES OF THE BVM CURRICULUM IN 2021-2025

NO

SEMESTER

COURSES CODE

COURSES

SKS

ECTS

PLO 1

PLO 2

PLO 3

PLO 4

PLO 5

PLO 6

PLO 7

PLO 8

 
 
 
 

1

 

SKH 501

CLIMATE CHANGE AND ANIMAL HEALTH

2

2,94

 

2

 

SKH 502

HALAL AND SAFETY OF FOOD OF ANIMAL ORIGIN

2

2,94

 

3

 

SKH 503

POULTRY HEALTH MANAGEMENT

2

2,94

 

4

 

SKH 504

FORENSIC VETERINER

2

2,94

 

5

 

SKH 505

ANIMAL BEHAVIOR

2

2,94

 

6

 

SKH 506

APPLIED MOLECULAR BIOLOGY

2

2,94

 

7

 

SKH 507

VETERINARY LEADERSHIP

2

2,94

 

8

 

SKH 508

WILDLIFE CONSERVATION

2

2,94

 

9

 

SKH 509

STANDARDIZED VETERINARY HERBAL AND PHYTOPHARMACY

2

2,94

 

10

 

SKH 510

ANIMAL HUSBANDRY AND ENTERPREUNERSHIP

2

2,94

 

11

 

SKH 511

ONE HEALTH

2

2,94

 

12

 

SKH 512

VETRINARY TRADITIONAL MEDICINE

2

2,94

 

13

 

SKH 513

MANAGEMENT OF VETERINARY  PRACTICE/ ANIMAL CLINIC

2

2,94

 

14

 

SKH 514

HEALTH MANAGEMENT OF BEEF AND DAIRY ANIMALS

2

2,94

 

15

 

SKH 515

LABORATORY ANIMALS FOR EXPERIMENTS

2

2,94

 

16

 

SKH 516

WILDLIFE REPRODUCTION

2

2,94

 

17

 

SKH 517

HISTOTECHNIQUE AND SPECIAL STAINING

2

2,94

 

18

 

SKH 518

BIOINFORMATICS

2

2,94

 

19

 

SKH 519

WILDLIFE PATHOLOGY

2

2,94

 

20

 

SKH 520

VETERINARY BIOSECURITY

2

2,94

 

21

 

SKH 521

MANAGEMENT OF VETERINARY REPRODUCTION 

2

2,94

 

Total Creditof Elective Courses

42

61,7

 

 

 

 

 

 

 

 

 

Note:

L: Lecturer

P: Practical

FW: Field Work

T: Teaching

SL: Structured Learning

IL: Independent Learning

CP: Credit Point

C: Compulsory

NC: Not Compulsory

E: Elective